The U.S. is sitting on a hefty stash of gold – a whopping 8,133.46 tonnes, valued at an eye-watering $489,133 million, according to the WGC list. Germany is trailing behind, securing the second spot with an estimated 3,352 tonnes of gold reserves. Forbes spilled the beans on Italy, France, and Russia, cozying up in the third, fourth, and fifth spots, showcasing their own glittering contributions to the global gold reserves.
Now, turning our attention to the vibrant hues of India, we find gold reserves clocking in at 2,191.53 tonnes, carrying a value of $131,795 million, as per the WGC list. Meanwhile, Russia, in a twist of geopolitical intrigue, contemplates using its frozen gold reserves – a product of the Ukraine invasion – to fund a climate damage fund aimed at supporting developing countries. This thoughtful move, discussed at the COP28 summit, hints at Russia’s intent to bridge the gap between developed and developing nations in the fight against climate change.
Top 10 Countries with Most Gold Reserves 2024
S.NO | COUNTRY | GOLD RESERVES (IN TONNES) | GOLD RESERVE (IN $ MILLION) |
---|---|---|---|
1. | UNITED STATES | 8,133.46 | 489,133.74 |
2. | GERMANY | 3,352.65 | 201,623.07 |
3. | ITALY | 2,451.84 | 147,449.64 |
4. | FRANCE | 2,436.88 | 146,551.80 |
5. | RUSSIA | 2,332.74 | 140,287.50 |
6. | CHINA | 2,191.53 | 131,795.43 |
7. | SWITZERLAND | 1,040.00 | 62,543.91 |
8. | JAPAN | 845.97 | 50,875.51 |
9. | INDIA | 800.78 | 48,157.71 |
10. | NETHERLANDS | 612.45 | 36,832.02 |
11. | TURKIYE | 478.97 | 28,804.60 |
12. | TAIWAN | 423.63 | 25,476.21 |
13. | UZBEKISTAN | 383.81 | 23,081.97 |
14. | PORTUGAL | 382.63 | 23,010.89 |
15. | POLAND | 333.71 | 20,068.84 |
16. | SAUDI ARABIA | 323.07 | 16,933.64 |
17. | UNITED KINGDOM | 310.29 | 18,660.18 |
18. | KAZAKHASTAN | 309.38 | 18,605.42 |
19. | LEBANON | 286.83 | 17,249.75 |
20. | SPAIN | 281.58 | 17,311.60 |
Also read: 7 Best Orlando Hotels With Pools, and Water Adventures